Property Attributes
- MLS#7135938
- TypeSingle Family
- Listing Status Active
- MunicipalityNew Richmond
- CountySAINT CROIX
- CityNew Richmond
- NeighborhoodGloverdale
- Zip54017
- StyleSingle Family/Detached,2 Story
- Year Built2026
- Price$ 674,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3416
- Lot Size0.2432 Acres
Data Source:
WIREX_WWRA
Property Description
Welcome to the Aspen, a stunning 2 story home offering 5 bedrooms and 4 bathrooms with thoughtful design for every stage of life. The main level features a private in law primary suite, perfect for multigenerational living or hosting guests. Upstairs, you'll find a versatile loft along with 3 additional bedrooms, including a spacious primary owner's suite. The finished walkout basement adds even more living space with a family room, bedroom, and bathroom, ideal for entertaining or extra guest accommodations. Outside, enjoy a paved asphalt driveway, cement sidewalk to the home, and beautifully finished sod, irrigation, and landscaping, all included. Set against a backdrop of protected wetland along the Willow River, this homesite offers peaceful, unobstructed views you'll never tire of. Don't miss your chance to own this exceptional Aspen floor plan in a truly special setting.
| Price History | |
|---|---|
| 9/10/2026 | Listed $674,900 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Utilities | Electricity,Electricity,Cable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage | Attached,Opener Included |
| Zoning | Residential-Single |
| HOA Fee | 125.0 |
| Garage Spaces | 3.0 |
| Construction Materials | Brick/Stone,Vinyl |
| 3/4 Baths | 3 |
| Bathrooms | 4.0 |
| Year Built | 2026 |
| Tax Year | 2026 |
| Contingent | None |
| Assoc Fee Paid Per | Annually |
| County | SAINT CROIX |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Gloverdale |
| Listing Status | Active |
| Full Baths | 1 |
| Directions | I-94 East; Us-12 East; Left on La Barge Rd; Left on McCutchen Rd; Right on Scotty Rd; Right onto County Rd A; Community is on your Left |
| City | NEW RICHMOND |
| School District | New Richmond |
| Tax Annual Amount | 0.0 |
| Property Condition | Under Construction |
| Standard Status | Active |
| MunicipalityType | City |
| PostalCity | New Richmond |
Interior Features
| Interior Amenities | Humidifier,Water Softener,Walk-in closet(s) |
|---|---|
| Basement | Daylight Window,Finished,Sump Pump,Walk Out/Outer Door |
| Dining in Kitchen? | Dinette,Eat-In Kitchen,Living/Dining Combo,Kitchen Island |
| Family Room Length | 28 |
| Family Room Width | 21 |
| Living Room Length | 20 |
| Living Room Width | 16 |
| Heating/Cooling | Central Air,Forced Air |
| Total Bedrooms | 5 |
| OtherRm1Name | Loft |
| RoomBedroomFourth1Length | 12 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 11 |
| RoomBedroomMaster1Length | 12 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 11 |
| RoomBedroomSecond1Length | 15 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 14 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 11 |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 12 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 10 |
| Living Room Level | Main |
| RoomOtherRm1Length | 12 |
| RoomOtherRm1Level | Upper |
| RoomOtherRm1Width | 11 |
Exterior Features
| Exterior Amenities | Irrigation system |
|---|---|
| Waterfront | No |
| Lot Size Area | 10594 |
| Building Type | Single Family/Detached,2 Story |
| Heat Fuel | Electric,Natural Gas |
| Acreage | < 1/2 |
| Building Area Total | 3416.00 |
| Lot Dimensions | 82x140 |
| Lot Size Acres | 0.2432 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 13, 2026 8:01 PM UTC