Property Attributes
- MLS#2022993
- TypeSingle Family
- Listing Status Active
- MunicipalitySpringfield
- CountyDANE
- CityMiddleton
- NeighborhoodAutumn Pond
- Zip53562
- StyleFarmhouse/National Folk
- Year Built2014
- Taxes$ 19012
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6531
- Lot Size2.74 Acres
Data Source:
WIREX_SCW
Property Description
Set on a quiet cul-de-sac in Autumn Pond, with nearly three wooded acres of Enchanted Valley countryside ? this is the kind of house that's already done the hosting prep for you. The pool's in. The hot tub's heated. The fire pit's waiting. A screen porch and a four-season room with a wood-burning fireplace both open onto the trees.The kitchen is built for the cook with a full table: Wolf, double ovens, Sub-Zero, wine fridge, and a back pantry with storage beyond belief. Two laundry rooms, an EV charger, and a solar battery handle the unsexy stuff. Autumn Pond brings its own hiking trails and a private pond, year-round. The wildlife shows up on its own. Timeless, unfussy, and entirely ready to live in. NEW roof, pool liner and pool cover summer 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge Elementary School | Glacier Creek Middle School | Middleton High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $2,950,000 |
| 9/8/2026 | 7$2,750,000 |
General Features
| Sewer | Well,Private Septic System |
|---|---|
| Utilities | High Speed Internet Available |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 3 Car,Attached,Heated,Opener Included,Basement Access,4 Car,Electric Car Charger,Garage Stall Over 26 Feet Deep |
| Zoning | Res |
| HOA Fee | 735.0 |
| Garage Spaces | 4.0 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Masonite/PressBoard,Stone |
| Exclusions | Seller's Personal Property |
| Bathrooms | 4.5 |
| Year Built | 2014 |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Unknown |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Autumn Pond |
| Listing Status | Active |
| Full Baths | 4 |
| Directions | Schneider to Enchanted valley to Autumn pond right onto Aspen Valley |
| High School | Middleton |
| City | SPRINGFIELD |
| School District | Middleton-Cross Plains |
| Elementary School | Sunset Ridge |
| Tax Annual Amount | 19012.0 |
| Middle/Junior High School | Glacier Creek |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Town |
| PostalCity | Middleton |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Water Softener,Security System,Cable/Satellite Available,WhirlPool/HotTub,Hot Tub,High Speed Internet,Some Smart Home Features |
|---|---|
| Basement | Full,Walk Out/Outer Door,Partially Finished,8'+ Ceiling,Radon Mitigation System,Poured Concrete |
| Dining in Kitchen? | Breakfast Bar,Pantry,Kitchen Island |
| Family Room Length | 58 |
| Family Room Width | 22 |
| Living Room Length | 25 |
| Living Room Width | 21 |
| Heating/Cooling | Forced Air,Central Air,In-floor,Zoned Heating,Multiple Units |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| OtherRm1Name | Sun Room |
| RoomBedroomFourth1Length | 14 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 14 |
| RoomBedroomMaster1Length | 18 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 16 |
| RoomBedroomSecond1Length | 17 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 15 |
| RoomBedroomThird1Length | 17 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 14 |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 24 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 17 |
| Living Room Level | Main |
| RoomOtherRm1Length | 20 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 15 |
Exterior Features
| Exterior Amenities | Deck,Inground Pool,Sprinkler System,Screened porch |
|---|---|
| Lot Features | Wooded |
| Inclusions | Refrigerator,Wine fridge,cook top,range/oven,dishwasher,disposal,2 2washer,2 dryer,water softener,all window coverings,Generac generator,solar panels,all pool equipment,solar system with a Generac ba |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas,Electric |
| Building Area Total | 6531.00 |
| Lot Size Acres | 2.74 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 13, 2026 8:01 PM UTC