Property Attributes
- MLS#2017802
- TypeSingle Family
- Listing Status Active
- MunicipalityMount Horeb
- CountyDANE
- CityMount Horeb
- NeighborhoodBrookstone Hills
- Zip53572
- StyleRanch,Contemporary
- Year Built2026
- Price$ 615,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
- Lot Size0.23 Acres
Data Source:
WIREX_SCW
Property Description
Move-in ready! Welcome to Brookstone Hills! This sprawling ranch home features a cook's kitchen with quartz countertops, granite sink, ceramic tile backsplash, stainless appliances, and spacious walk-in pantry. Large great room with vaulted ceiling and gas fireplace. Dining area opens to elevated Trex deck. Expansive main floor primary suite features a huge walk-in closet and private bath with dual sinks, tile shower, and linen closet. Main floor laundry/mudroom with built-in wood cubbies. Fourth bedroom/flex room for office, playroom etc. Partially exposed basement is stubbed for bathroom for future expansion. 10yr builder's limited warranty & 15yr dry basement warranty included! Self-tour this home with NterNow and enjoy a private self-guided tour on your schedule!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Horeb Elementary School | Mount Horeb Middle School | Mount Horeb High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $615,900 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal |
| Garage | 2 Car,Attached,Opener Included |
| Zoning | Res |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Contemporary |
| Construction Materials | Vinyl,Stone |
| Exclusions | Seller's personal property |
| Bathrooms | 2.5 |
| Year Built | 2026 |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Unknown |
| County | DANE |
| New Construction | Yes |
| Property Type | Single-Family |
| Subdivision Name | Brookstone Hills |
| Listing Status | Active |
| Full Baths | 2 |
| Directions | W Main St to S Blue Mounds St,to right on Meadow View Rd,to left on Brookview Trl,to right on Spindrift St |
| High School | Mount Horeb |
| City | MOUNT HOREB |
| School District | Mount Horeb |
| Elementary School | Mount Horeb |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Mount Horeb |
| Standard Status | Active |
| Year Built Source | Builder |
| MunicipalityType | Village |
| PostalCity | Mount Horeb |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Cathedral/vaulted ceiling,Water Softener |
|---|---|
| Basement | Full,Exposed,Full Size Windows,8'+ Ceiling,Radon Mitigation System,Poured Concrete |
| Dining in Kitchen? | Pantry,Kitchen Island |
| Living Room Length | 17 |
| Living Room Width | 17 |
| Heating/Cooling | Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm1Name | Foyer |
| OtherRm2Name | Deck |
| RoomBedroomFourth1Length | 15 |
| RoomBedroomFourth1Level | Main |
| RoomBedroomFourth1Width | 10 |
| RoomBedroomMaster1Length | 14 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 12 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 12 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 10 |
| RoomKitchen1Length | 13 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 12 |
| Living Room Level | Main |
| RoomOtherRm1Length | 6 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 12 |
| RoomOtherRm2Length | 12 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Lot Features | Sidewalks |
| Inclusions | Refrigerator,Range/Oven,Dishwasher,Microwave,Hood Vent,Disposal,Water Softener,Garage Opener |
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 2157.00 |
| Lot Size Acres | 0.23 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 15, 2026 9:13 PM UTC