Property Attributes
- MLS#2004358
- TypeSingle Family
- Listing Status Active
- MunicipalityStoughton
- CountyDANE
- CityStoughton
- NeighborhoodMagnolia Springs
- Zip53589
- StylePrairie/Craftsman
- Year Built2025
- Taxes$ 1
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size0.16 Acres
Data Source:
WIREX_SCW
Property Description
Proposed new construction! Eldon Homes, your Hometown Homebuilder presents the Aspen in Magnolia Springs! -Eligible buyers may qualify for a 3.95% construction loan! Enjoy an open floor plan on main floor with 4 Bedrooms upstairs. Option to convert the main floor office into another bedroom with full bath. Includes quartz kitchen countertops, LVP flooring and carpeted bedrooms. Full unfinished basement with roughed in plumbing for full bath and egress window for future bedroom. Build this home or choose from other home options in the Magnolia Springs Neighborhood! Several lot options are available. Home includes transferable warranty!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | Call School District Middle School | Stoughton High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $499,900 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Utilities | High Speed Internet Available |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal |
| Garage | 2 Car,Attached,Opener Included |
| Zoning | Res |
| Garage Spaces | 2.0 |
| Architectural Style | Prairie/Craftsman |
| Construction Materials | Vinyl |
| Exclusions | N/A - New construction |
| Bathrooms | 2.5 |
| Year Built | 2025 |
| Unit Number | 40 |
| Tax Year | 2024 |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Magnolia Springs |
| Listing Status | Active |
| Full Baths | 2 |
| Directions | From Hwy 51,South on Page St.,right on Wild Rose Way,home will be on the left. |
| High School | Stoughton |
| City | STOUGHTON |
| School District | Stoughton |
| Elementary School | Call School District |
| Tax Annual Amount | 1.0 |
| Middle/Junior High School | Call School District |
| Property Condition | To Be Built |
| Standard Status | Active |
| Year Built Source | Builder |
| MunicipalityType | City |
| PostalCity | Stoughton |
Interior Features
| Interior Amenities | Wood or Sim.Wood Floors,Walk-in closet(s),Great Room,Walk-thru Bedroom,High Speed Internet,Some Smart Home Features |
|---|---|
| Basement | Full,Sump Pump,Radon Mitigation System,Poured Concrete |
| Dining in Kitchen? | Pantry,Kitchen Island |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Heating/Cooling | Forced Air,Central Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm1Name | Foyer |
| RoomBedroomFourth1Length | 11 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 11 |
| RoomBedroomMaster1Length | 18 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 11 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 10 |
| RoomBedroomThird1Length | 11 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 12 |
| RoomKitchen1Length | 11 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 13 |
| Living Room Level | Main |
| RoomOtherRm1Length | 8 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 5 |
Exterior Features
| Lot Features | Sidewalks |
|---|---|
| Inclusions | Refrigerator,range/oven,microwave,dish washer,disposal,garage door opener and remote,water softener. |
| Building Type | Bi-Level,2 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 2032.00 |
| Lot Size Acres | 0.16 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 14, 2026 8:04 PM UTC