Property Attributes
- MLS#1978582
- TypeSingle Family
- Listing Status Active
- MunicipalityLisbon
- CountyWAUKESHA
- CityLisbon
- NeighborhoodBeacon Hills
- Zip53089
- StyleColonial
- Year Built1992
- Taxes$ 4411
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2834
- Lot Size1.46 Acres
Data Source:
WIREX_METRO
Property Description
Your dream of having it all starts here! Set on 1.4 beautifully landscaped, partially wooded acres in the Arrowhead School District, this 3-bed, 2.5-bath home delivers space, style & standout amenities. The updated main level features new vinyl plank flooring, kitchen with new countertops & walk-in pantry, cozy family room with wood-burning fireplace, laundry & flexible bonus rooms. Upstairs offers spacious bedrooms with walk-in closets & a primary suite. Finished lower level includes a wet bar, gym, workroom & storage. Step outside to your own backyard escape with deck, gazebo & brand-new hot tub! The attached garage features new epoxy flooring & dog washing station, while a 1.5-car detached garage adds even more space. Fresh paint, updated baths, new washer & dryer, and more!
| High School |
|---|
| Arrowhead High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $629,000 |
General Features
| Sewer | Private Septic System,Mound System,Well |
|---|---|
| Appliances | Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage | Opener Included,Attached,2 Car |
| Zoning | Res |
| Garage Spaces | 2.5 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl |
| Bathrooms | 2.5 |
| Year Built | 1992 |
| Tax Year | 2025 |
| County | WAUKESHA |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Beacon Hills |
| Listing Status | Active |
| Other Structures | Cabana/Gazebo |
| Full Baths | 2 |
| Directions | North on 164,West on VV,South on Lake Drive,Right on Hillview. House is Corner lot on Hillview. |
| High School | Arrowhead |
| City | LISBON |
| School District | Arrowhead Uhs |
| Tax Annual Amount | 4411.97 |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Village |
| PostalCity | Lisbon |
Interior Features
| Interior Amenities | Water Softener,Cable/Satellite Available,High Speed Internet,Hot Tub,Pantry,Simulated Wood Floors,Walk-in closet(s),Wet Bar |
|---|---|
| Basement | Block,Full,Partially Finished,Radon Mitigation System,Sump Pump |
| Dining Room Width | 11 |
| Family Room Length | 17 |
| Family Room Width | 14 |
| Living Room Length | 14 |
| Living Room Width | 11 |
| Dining Room Length | 13 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| RoomBedroomMaster1Length | 18 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 13 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 13 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 12 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 22 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 21 |
| Living Room Level | Main |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Lot Features | Wooded |
| Inclusions | refrigerator,Oven/Range,microwave,washer,dryer,hot tub,swing set,gym equipment,wood blinds,shelving in garage & basement,basement refrigerator,basement tv,deep freezer in garage,porch swing,entertain |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Acreage | Over 1 acre to 2 acres |
| Building Area Total | 2834.00 |
| Lot Size Acres | 1.46 |
| FarmYN | No |
| Water Features | Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 12, 2026 8:01 PM UTC