Property Attributes
- MLS#1977542
- TypeSingle Family
- Listing Status Active
- MunicipalityLisbon
- CountyWAUKESHA
- CityLisbon
- NeighborhoodHomestead Ridge
- Zip53089
- Style
- Year Built2026
- Price$ 769,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2624
- Lot Size1.1 Acres
Data Source:
WIREX_METRO
Property Description
Energy Efficient 2-story located in Lisbon's newest community Homestead Ridge! The Evergreen sits on a 1+ acre homesite. Outlot behind lot provides additional privacy! Kitchen features stained soft close cabinets, a spacious walk-in pantry and opens to a bright sunroom w/ cathedral ceiling. Great room features a gas fireplace. Flex room w/ French doors off foyer makes a great office or playroom. Rear foyer has lockers & WIC for extra storage space. 2nd floor features an inviting primary suite, 3 secondary bedrooms, hall bath & laundry. Primary boasts a cathedral ceiling & has 2 WICs, tiled shower & dual sinks. LL has partial exposure, full bath rough-in, ERV system & space for future finishing. Home is under construction, estimated completion December/January.
| High School |
|---|
| Arrowhead High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $769,900 |
General Features
| Sewer | Private Septic System,Mound System,Well |
|---|---|
| Appliances | Dishwasher,Microwave,Other |
| Garage | Opener Included,Attached,3 Car |
| Zoning | Residential |
| HOA Fee | 500.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Other |
| Construction Materials | Aluminum Trim,Stone,Brick/Stone,Vinyl |
| Exclusions | Driveway,Landscaping,Range,Refrigerator,Washer/Dryer |
| Bathrooms | 2.5 |
| Year Built | 2026 |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Unknown |
| County | WAUKESHA |
| New Construction | Yes |
| Property Type | Single-Family |
| Subdivision Name | Homestead Ridge |
| Listing Status | Active |
| Full Baths | 2 |
| Directions | Community is located on the north side of Silver Spring Dr,just west of Mary Hill Rd. Enter community onto Homestead Ridge Rd & turn right onto Brighton Dr. Home is on the right. |
| High School | Arrowhead |
| City | LISBON |
| School District | Arrowhead Uhs |
| Tax Annual Amount | 0.0 |
| Standard Status | Active |
| Year Built Source | Builder |
| MunicipalityType | Village |
| PostalCity | Lisbon |
Interior Features
| Interior Amenities | Cable/Satellite Available,High Speed Internet,Pantry,Simulated Wood Floors,Cathedral/vaulted ceiling,Walk-in closet(s) |
|---|---|
| Basement | Full,Poured Concrete,Radon Mitigation System,Sump Pump |
| Dining in Kitchen? | Kitchen Island |
| Living Room Length | 12 |
| Living Room Width | 17 |
| Heating/Cooling | Central Air,Forced Air,Whole House Fan |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm1Name | Sun/Four Season Room |
| RoomBedroomFourth1Length | 11 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 10 |
| RoomBedroomMaster1Length | 14 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 11 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 10 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 11 |
| RoomKitchen1Length | 17 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 11 |
| Living Room Level | Main |
| RoomOtherRm1Length | 11 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 15 |
Exterior Features
| Inclusions | Range Hood,Microwave,Dishwasher,Garage Door Opener,ERV Fresh Air System,Builder Warranty,5 Year Energy Guarantee |
|---|---|
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Acreage | Over 1 acre to 2 acres |
| Building Area Total | 2624.00 |
| Lot Size Acres | 1.1 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 11, 2026 7:51 PM UTC