Property Attributes
- MLS#1963811
- TypeSingle Family
- Listing Status Active
- MunicipalitySussex
- CountyWAUKESHA
- CitySussex
- NeighborhoodRedford Hills
- Zip53089
- StyleRanch
- Year Built2025
- Taxes$ 1756
- Price$ 1,039,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3344
- Lot Size0.57 Acres
Data Source:
WIREX_METRO
Property Description
Welcome Home to the Delavan model! This split-bedroom layout is designed to support modern living while offering smart separation between personal & shared spaces. The light filled, generously sized KIT is the heart of the home. Anchored by a large island & flanked by a walk-in pantry, it's ideal for everyday meals or weekend entertaining. The GR includes a central FP w/ high, stepped ceilings. The private Owner's retreat includes WIC w/ a walk-through bath that conveniently leads to the laundry room for easy access. Office space near the entry provides a quiet, functional workspace for working from home. Downstairs, the walk out LL is perfect for entertaining & includes fourth bedroom, full bathroom, & flex room offer plenty of space for guests, hobbies, or fitness. Arrowhead Schools!
| Elementary School | High School |
|---|---|
| Richmond Elementary School | Arrowhead High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,069,000 |
| 7/27/2026 | 2$1,054,000 |
| 8/18/2026 | 2$1,039,000 |
General Features
| Sewer | Municipal Sewer,Municipal Water |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Other,Oven,Range,Refrigerator,Washer |
| Garage | Opener Included,Attached,3 Car |
| Zoning | RES |
| HOA Fee | 600.0 |
| Garage Spaces | 3.5 |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement,Aluminum Trim,Stone,Brick/Stone |
| Exclusions | Seller's Personal Property |
| Bathrooms | 3.5 |
| Year Built | 2025 |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Unknown |
| County | WAUKESHA |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Redford Hills |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | From Hwy 16,take exit 184 towards Jungbluth Rd. Left on N Shore Dr. & continue onto Jungbluth Rd. Right on Waukesha K. Straight to Richmond Rd. Take first right on Crescent Hill Dr. Home on right. |
| High School | Arrowhead |
| City | SUSSEX |
| School District | Arrowhead Uhs |
| Elementary School | Richmond |
| Tax Annual Amount | 1756.15 |
| Virtual Tour | https://www.zillow.com/view-imx/da78ee33-5dc1-4e61-8192-17a610997ee3?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://www.zillow.com/view-imx/da78ee33-5dc1-4e61-8192-17a610997ee3?wl=true&setAttribution=mls&initialViewType=pano |
| MunicipalityType | Village |
| PostalCity | Sussex |
Interior Features
| Interior Amenities | Cable/Satellite Available,High Speed Internet,Pantry,Simulated Wood Floors,Cathedral/vaulted ceiling,Walk-in closet(s),Wet Bar |
|---|---|
| Basement | 8'+ Ceiling,Finished,Full,Full Size Windows,Poured Concrete,Sump Pump,Walk Out/Outer Door,Exposed |
| Dining in Kitchen? | Kitchen Island |
| Living Room Length | 18 |
| Living Room Width | 17 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| OtherRm1Name | Other Room |
| OtherRm2Name | Foyer |
| RoomBedroomFourth1Length | 11 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 11 |
| RoomBedroomMaster1Length | 15 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 12 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 11 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 11 |
| RoomKitchen1Length | 12 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 18 |
| Living Room Level | Main |
| RoomOtherRm1Length | 18 |
| RoomOtherRm1Level | Lower |
| RoomOtherRm1Width | 17 |
| RoomOtherRm2Length | 9 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Inclusions | Refrigerator (Kit),Dishwasher,Oven/Stove,Appliance Hood Vent,Washer,Dryer,Refrigerator (LL),Mounted TV & TV mount (GR) |
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Natural Gas |
| Acreage | 1/2 to 1 |
| Building Area Total | 3344.00 |
| Lot Size Acres | 0.57 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 12, 2026 8:01 PM UTC