Property Attributes
- MLS#1603970
- TypeSingle Family
- Listing Status Active
- MunicipalityBone Lake
- CountyPOLK
- CityFrederic
- Zip54837
- Style4-Season
- Year Built2007
- Taxes$ 5447
- Price$ 664,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3060
- Lot Size0.75 Acres
Data Source:
WIREX_NWW
Property Description
Enjoy this beautiful home, perfect for a family looking to become a part of the lake community. Experience Ward Lake-a pristine 83-acre lake. Enjoy panfish, walleye, northern, and bass right from your own shoreline. This 3,060 square foot walkout rambler, built in 2007, on .75 acre lot offers 4 bedrooms and 4 bathrooms with a thoughtfully designed layout for both everyday living and entertaining. The main level features 3 bedrooms and 2 baths, while the walkout lower level includes 1 bedroom and 1 non-conforming bedroom and 2 baths and a large open living area, perfect for guests or extended family. Enjoy in-floor heat downstairs making it perfect for a winter getaway. The kitchen includes quartz countertops, abundant cabinetry, and a large breakfast bar, ideal for gatherings. Enjoy vaulted ceilings, custom window coverings, hardwood floors, solid oak doors, and a stone fireplace. The main level master bedroom suite offers a whirlpool tub, walk in shower.
| Price History | |
|---|---|
| 8/7/2026 | Listed $674,900 |
| 8/20/2026 | 2$664,900 |
General Features
| Sewer | Private Septic System |
|---|---|
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Range/Oven,Range hood,Refrigerator,Trash Compactor |
| Garage | 2 Car,Attached |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Construction Materials | Vinyl |
| Bathrooms | 4.0 |
| Year Built | 2007 |
| Tax Year | 2025 |
| County | POLK |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | North on 35,east on highway 48,north on 80th st,east on 280th,south on 76th |
| City | BONE LAKE |
| Body of Water | Ward Lake |
| School District | Luck |
| Tax Annual Amount | 5447.0 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=ALZhdrqvMXB&brand=0&mls=1& |
| MunicipalityType | Town |
| PostalCity | Frederic |
Interior Features
| Interior Amenities | Ceiling Fan(s),Circuit Breakers |
|---|---|
| Basement | Finished,Daylight Window,Walk Out/Outer Door,Block |
| Dining Room Width | 8 |
| Family Room Length | 12 |
| Family Room Width | 19 |
| Living Room Length | 14 |
| Living Room Width | 12 |
| Dining Room Length | 10 |
| Heating/Cooling | Central Air,Forced Air,In-floor |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomBedroomFourth1Length | 11 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 11 |
| RoomBedroomMaster1Length | 12 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 12 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 12 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 12 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 19 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 20 |
| Living Room Level | Main |
Exterior Features
| Exterior Amenities | Deck,LP Tank |
|---|---|
| Inclusions | Included:Boat Lift,Included:Ceiling Fans,Included:Dishwasher,Included:Dock,Included:Dryer,Included:Garbage Disposal,Included:Lp Tank,Included:Microwave,Included:Oven/Range,Included:Range Hood,Include |
| Waterfront | Yes |
| Building Type | 4-Season |
| Heat Fuel | Lp Gas |
| Acreage | >= 1/2 |
| LakeDepth | 43.0 |
| Building Area Total | 3060.00 |
| Lot Dimensions | 100 x 182 x 100 x 181 |
| Lot Size Acres | 0.75 |
| FarmYN | No |
| Water Features | 51-100 feet,Boat Ramp/Lift,Dock/Pier,Lake,Waterfrontage on Lot |
| LakeSize | 82.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 13, 2026 8:01 PM UTC